Please note:
| Contents |
|---|
| Make/Model | Type | Material | Weight | Capacity | Price | Comments | A-to-B Test Date |
|---|---|---|---|---|---|---|---|
| City Trailer | Twin-wheel | Steel | 8.6kg | 40kg | £80 | NEW MODEL | - |
| Roland Mini | Twin-wheel | - | - | 50kg | £80+ | Other derivatives are available | - |
| Gecko | Twin-wheel | Alloy | 7.3kg | 45kg | £75 | Older non-folding version of Bykaboose. Offer Price, probably now at an end | - |
| Bumper Transport/Mule | 16-inch Twin-wheel | Steel | - | 45kg | £86 | - | - |
| Raleigh Mule | 16-inch Twin-wheel | - | 11kg | 40kg | £100 | Also badged as Phillips | - |
| Mission Cargo | 16-inch Twin-wheel | - | - | 40kg | £120 | - | - |
| Roland Big-Boy | Twin-wheel | - | - | 50kg | £120+ | Other derivatives are available | - |
| Croozer Cargo | 16-inch Twin-wheel | Steel | 10.5kg | 30kg | £130 | - | Feb 04 |
| Roland Maxi | Twin-wheel | - | - | 50kg | £140 | Other derivatives are available | - |
| Mission Low Loader | 16-inch Single-wheel | Steel | - | 35kg | £150 | Looks identical to T-W Bents below | - |
| Bykaboose or Gecko (folding) | Twin-wheel | Alloy | 7.3kg | 45kg | £150 | DISCONTINUED | - |
| T-W-Bents Convenience (folding) | 16-inch Single-wheel | Steel | 7.1kg | 35kg | £160 | Feb 06 | |
| Croozer Dog | - | - | - | - | £160 | - | - |
| Carry Freedom Y-Frame (small) | 16-inch Twin-wheel | Alloy | 6.5kg | 70kg | £180 | - | - |
| Blue Bird 5-in-1 c/w Cargo Bars | Twin-wheel | Steel | 11.6kg | 60kg | £185 | Other derivatives are available. A to B weight and capacity measured figures | Apr 02 |
| Bike Hod Carryall | 12.5-inch Twin-wheel | Steel | 5.0kg | 40kg | £199+ | Other derivatives are available | Oct 03 |
| Carry Freedom Y-Frame (large) | 20-inch Twin-wheel | Alloy | 6.5kg | 90kg | £200 | - | - |
| Burley Flatbed | 20-inch Twin-wheel | Alloy | - | 46kg | £200 | - | - |
| Burley Rover Pet Trailer | - | - | - | - | £230 | - | - |
| Carry Freedom bArk (Dog Trailer) | - | Alloy | - | - | £230 | - | - |
| Kool-Stop Wilderbeast (folding) | Single-wheel | Steel | - | 32kg | £235 | NO LONGER MADE | - |
| B.O.B Yak | 16-inch Single-wheel | Steel | 8.6kg | 30-35kg | £235 | Specification may have changed since test. A to B weight and capacity measured figures | Feb 97 |
| Columbus | Twin-wheel | Steel | 14.5kg | 100kg | £236 | A to B weight and capacity measured figures | Feb 97 |
| Blue Bird 5-in-1 c/w Cargo Bars | Twin-wheel | Alloy | 11.2kg | 60kg | £245 | Other derivatives are available | - |
| Carry Freedom City | 12.5-inch Twin-wheel | Alloy | 5kg | 45kg | £250 | - | - |
| Kool-Stop Kool Mule | Single-wheel | Steel | - | 46kg | £255 | - | - |
| Weber Monoporter | 20-inch Single-wheel | Steel | 5.8kg | 25kg | £251 | - | - |
| Vitelli Camping | Twin-wheel | Steel | 8kg | 60kg | £256 | - | - |
| Kool-Stop Kargo Van (KS-TKV) | 20-inch Twin-wheel | Steel | 14.1kg | 46kg | £265 | NO LONGER MADE | - |
| Burley Nomad | Twin-wheel | Alloy | 6.4kg aprox | 46kg | £280 | Freight version of Solo. |
- |
| B.O.B Ibex | 16-inch Single-wheel | Steel | 7.7kg | 35kg | £285 | Suspension version of Yak | - |
| Burley Tail Wagon | 16-inch Twin-wheel | Alloy | 10.5kg | 34kg | £290 | - | - |
| Christiania Trailer | 20-inch or 24-inch Twin-wheel | Steel/Plywood | 22kg | 100kg | £295 | - | - |
| Roland Traveller | - | Alloy | 10.5kg | 34kg | £320 | Other derivatives are available | - |
| Ritschie 2 Touring | Twin-wheel suspension | Alloy/ Polycarbonate |
14.5kg | 50kg | £469 | - | - |
| Trailec | 20-inch Twin-wheel | Steel/Plywood | - | 30kg | £499 | Electrically-assisted trailer. NEW LISTING | - |
| Koga Miyata Chela | 16-inch Single-wheel | Alloy | 10kg | 30kg | £575 | - | - |
| Make/model | Type | Material | Weight | Capacity | Price | Comments | A-to-B Test Date |
|---|---|---|---|---|---|---|---|
| Lidl Child Trailer | 20-inch 2-wheel | Steel | - | Double | £70 | Available on an occasional basis through certain Lidl stores. It cannot be ordered. | - |
| Spokey Joe Topp | 16-inch 2-wheel | Alloy | - | Double / 45kg | £70 | - | - |
| Halfords Trail Buggy 1 | 16-inch 2-wheel | Steel | 9.1kg | Single / 20kg | £70 | NEW TRAILER. Also badged as Bumper Adventure Solo) | - |
| Halfords Trail Buggy 2 | 16-inch 2-wheel | Steel | - | Double / 40kg | £90 | NEW TRAILER. Also badged as Bumper Adventure Duo | - |
| Halfords 2 in 1 Trail Buggy | - | - | - | Double / 40kg | £87 | - | - |
| Bumper Explorer Solo | 16-inch 2-wheel | Steel | - | Single / 27kg | £120 | NEW TRAILER | - |
| Bumper Explorer Duo | 16-inch 2-wheel | Steel | - | Double / 45kg | £125 | NEW TRAILER | - |
| Revolution Roller '05 | 20-inch 2-wheel | Steel | 14.5kg | Double / 32kg | £120 | - | - |
| Phillips Shetland | 16-inch 2-wheel | Steel | - | Double | £130 | - | |
| Spokey Joe Trailer/Stroller | 16-inch 2-wheel | Alloy | - | Double / 45kg | £130 | - | - |
| Phillips Avon | 16-inch 2-wheel | Alloy | - | Double / 40kg | £150 | May be badged as Raleigh or Avenir | - |
| Phillips Cleveland | 16-inch 2-wheel | Plastic/alloy | - | Double / 44kg | £170 | May be badged as Raleigh or Avenir | - |
| Belleli Bike Taxi | 2-wheel | - | - | Double / 26kg | £180 | - | - |
| Kiddy Van 101 | 2-wheel | Steel | 12.0kg | Double | £185 | - | - |
| Spokey Joe Explorer | 16-inch 2-wheel | - | - | - | £199 | - | - |
| Croozer Kiddy Van 101 Plus | 16-inch 2-wheel | - | - | Double / 40kg | £210 | - | - |
| Kool-Stop Papoose Caboose | 20-inch 2-wheel | Steel | 12.1kg | Double / 44kg | £240 | NO LONGER MADE | - |
| Leggero Classico | 2-wheel | - | 12.1kg | Double | £240 | Offer Price, probably now at an end | - |
| Blue Bird 5-in-1 c/w Kiddie Top | 20-inch 2-wheel | Steel | 15.5kg | Double | £240 | Other derivatives are available. A to B weight and capacity measured figures | Apr 02 |
| Burley Bee | 20-inch 2-wheel | - | 8.8kg | Double / 45kg | £240 | - | - |
| Trek Gobug or Gobug Sport | 20-inch 2-wheel | Alloy | - | Double / 45kg | £250 | - | - |
| Croozer Kid For 1 | 20-inch 2-wheel | Steel | 14.0kg | Single / 25kg | £290 | - | - |
| Burley Honey Bee | 20-inch 2-wheel | - | 11.3kg | Double / 45kg | £300 | - | - |
| Blue Bird 5-in-1 c/w Kiddie Top | 20-inch 2-wheel | Alloy | 15.0kg | Double / 40kg | £300 | Other derivatives are available | - |
| Kool-Stop Koolite | 16-inch 2-wheel | Alloy | 10.7kg | Double | £319 | NO LONGER MADE | - |
| Croozer Kid For 2 | 20-inch 2-wheel | Steel | - | Double | £310 | - | - |
| Chariot Cheetah 1 | 2-wheel | Alloy | 9.1kg | Single /34 kg | £355 | Specification may have changed since test. A to B weight and capacity measured figures | Aug 99 |
| Trek Gobug Deluxe | 20-inch 2-wheel | Alloy | - | Double / 45kg | £380 | - | - |
| Chariot Cheetah 2 | 20-inch 2-wheel | Alloy | 11.7kg | Double / 45kg | £385 | - | - |
| Burley Solo | 16-inch 2-wheel suspension | Alloy | 11.2kg | Single / 34kg | £400 | Specification may have changed since test | Aug 99 |
| Chariot Cabriolet CTS | 20-inch 2-wheel | Alloy | 10.5kg | Double / 45kg | £410 | - | - |
| Burley Cub | - | - | - | - | £450 | - | - |
| Chariot Cougar 1 | 20-inch 2-wheel suspension | Alloy | 10.8kg | Single / 34kg | £450 | A to B weight and capacity measured figures | Apr 03 |
| Burley D'lite | 20-inch 2-wheel suspension | Alloy | - | Double | £470 | - | - |
| Burley Tiger D'lite | 20-inch 2-wheel suspension | Alloy | - | Double | £490 | - | - |
| Chariot Cougar 2 | 20-inch 2-wheel | Alloy | 11.2kg | Double / 45kg | £500 | Test of a similar model | Apr 03 |
| Chariot Corsaire XL | 20-inch 2-wheel suspension | Alloy | 10.7kg | Double / 45kg | £500 | - | - |
| Chariot Captain XL | 20-inch 2-wheel suspension | Alloy | 13.7kg | Double / 45kg | £575 | - | - |
| Ritschie 2 | 2-wheel suspension | Alloy/ Polycarbonate |
14.5kg | Double | £518 | - | - |
| Chariot Carriers CX1 | 20-inch 2-wheel suspension | Alloy | 10.8kg | Single / 34kg | £610 | - | - |
| Chariot Carriers CX2 | 20-inch 2-wheel suspension | Alloy | 14.8kg | Double / 45kg | £650 | - | - |
Blue Bird, B.O.B, Bykaboose, City Trailer, Gekko
Orbit Cycles, Unit 19, City Road Trading Estate, 295 City
Road, SHEFFIELD S2 5HH
0114 275 6567
sales@orbit-cycles.co.uk
Burley
Fisher Outdoor Leisure, Unit 2, Haslemere Business Centre, Lincoln Way, ENFIELD, Middlesex EN1 1TE
0208 805 3088
sales@fisheroutdoor.co.uk
Carry Freedom
High Clunch Farm, STEWARTON, Ayrshire, KA3 5JT
01560 600369
info@carryfreedom.com
Chariot, Croozer, B.O.B, Kiddy Van
Amba Marketing, 9 Halses Close, Exwick, EXETER EX4 2NX
01392 840030
ruth_casson@hotmail.com
Christiania
ZERO, 51 Marylebone High Street, LONDON W1U 5HW
020 7486 0379
zero@workbike.org
Bike Hod, Columbus, Leggero, Weber, Ritschie, Roland, Vitelli
Bikes & Trailers, 49b Cliffe High Street, LEWES, East Sussex
01273 480479
info@bikesandtrailers.com
Kool-Stop
Has pulled out of
trailers altogether. Spares are available from Dutch
distributor:
Bert van Dijk, Kostvertoren 21, 9684 TB, Finsterwolde, The Netherlands
+31 0597 522 944
koolstop@koolstop.nl
Mission
Mission Cycles & Components, Unit 3, The Alders, Seven Mile Lane, Mereworth,
MAIDSTONE, Kent M18 5JG
01622 815615
info@missioncycles.co.uk
Phillips, Raleigh
Raleigh Parts & Accessories , Willow Drive, Sherwood Business Park, Annesley, NOTTINGHAM NG15 0DP
0115 942 0202
Revolution, Weber
Edinburgh Cycle Coop, 8 Alvanley Terrace, Whitehouse Loan, EDINBURGH EH9 1DU
0131 229 4447
Phillips, Raleigh, Spokey Joe
Primarily through ARGOS EXtrA stores
0870 600 3030
Trailec
E-go Personal Transport, 52 High Street, MARLBOROUGH, Wiltshire SN8 1HQ
07974 723996
sales@electro-drive.co.uk
Trek
Trek Bicycle Corporation Ltd, Maidstone Road, Kingston, MILTON KEYNES, MK10 0BE
01908 282626
fax: 01908 285006