On this page we aim to list all electric scooters, electric motorbikes, electric mopeds & electric trikes available in the UK.
Report errors or omissions to
. Please remember, the use of any of these electric machines is covered by UK electric scooter licensing laws, and most prices do not include registration costs (c £100).
| Contents |
|---|
|
Recently removed: Ego Street, 3E Switch, Elecscoot 1, Urban, Electricycle City Lite, Vespino
| Make/Model | Price | Maximum Power | Battery Type | Battery Capacity | Battery Warranty | Top Speed | Comments |
|---|---|---|---|---|---|---|---|
| Yamaha EC-03 | £TBA | 1.4kW | 50v Lithium-ion |
750Wh | TBA | TBA | New 12.12.11. On sale early 2012. |
| Zippe | £1,075 | 1.5kW | 48v Lead-acid |
1.3kWh | 6 months | 30mph | - |
| Juicy Bike Retro | £1,295 | 1.5kW | 48v Lead-acid |
1.8kWh | 12 months | 30mph | - |
| Zepii V60 | £1,450 | 1.5kW | TBA | TBA | 6 months | 30mph | Mirrors cost extra! |
| Emotive E1 | £1,454 | 2.0kW | TBA | TBA | 12 months | 28mph | - |
| Elecscoot 2 | £1,595 | 1.5kW | 48v Lead-acid |
1.3kWh | 2 years/ unlimited mileage 6,000 miles |
40mph | - |
| Electricycle Retro 3.0 | £1,755 | 3.0kW | 60v Lead-acid |
2.3kWh | 12 months | 45mph | - |
| Xero Classic | £1,849 | 3.0kW | 64v Lead-acid |
2.4kWh | 12 months/ 6,000 miles |
30mph | - |
| Xero Urban | £1,849 | 3.0kW | 48v Lead-acid |
1.9kWh | 12 months/6,000 miles | 30mph | - |
| Juicy Bike RetroLi | £2,145 | 3.0kW | 60v Lithium-ion |
1.9kWh | 12 months | 30mph | Removable battery |
| ECity eMO+ | £2,195 | 1.0kW | 48v Lithium-polymer |
720Wh | 2 years/7500 | - | ECity eMO+ review |
| Elecscoot 3 | £2,225 | 2.0kW | 48v Lead-acid |
1.3kWh | 2 years/ Unlimited mileage | 40mph | Lift-out battery pack. |
| ECity e-Go | £2,495 | 2.0kW | 48v Lithium-ion |
1.1kWh | 18 months/7500 | 30mph | New 12.12.11 |
| Electricycle City 4.0 | £2,495 | 4.0kW | 60v Lead-acid |
3.0kWh | 12 months | 50mph | - |
| E-Max City 80L | £2,919 | 2.0kW | 48v Lithium-ion |
0.96kWh | 12 months | 28mph | - |
| Emotive E3 | £3,054 | 4.0kW | TBA | TBA | 2 years | 55 mph | - |
| Electricycle Retro 3.0Li | £3,295 | 3.0kW | 60v Lithium-ion |
2.4kWh | 3 years | 45mph | - |
| Xero Urban Tourer | £3,399 | 5.0kW | 72v Lead-acid |
2.9kWh | 1 yr/6000 miles | 55mph | |
| E-Max 110S | £3,504 | 4.0kW | 48v Lead-acid |
2.8kWh | 12 months | 30mph | - |
| Peugeot e-Vivacity | £3,799 | 3.0kW | - Lithium-ion |
2.0kWh | 4 years/25,000 miles | 30mph | e-Vivacity review |
| Electricycle City 4.0Li | £3,995 | 4.0kW | 60v Lithium-ion |
2.4kWh | 3 years | 55mph | - |
| Emotive E5 | £4,054 | 5.0kW | 72v Lithium-ion |
2.9kWh | 2 years | 62mph | - |
| Electricycle City 4.0Li+ | £4,495 | 4.0kW | 60v Lithium-ion |
3.6kWh | 3 years | 55mph | - |
| Elecscoot 4 | £4,495 | 4.0kW | 60v Lithium-ion |
4.2kWh | 2 years/ unlimited mileage |
60mph | Elecscoot 4 review |
| Electricycle Electro 5.0Li | £4,595 | 5.0kW | 72v Lithium-ion |
2.8kWh | 3 years | 60mph | - |
| Plugin Sprint | £4,800 | 5.0kW | 72v Lithium-ion |
2.9kWh | - | 64mph | |
| Zero X | £6,695 | 17.8kW | 58v Lithium-ion |
2.0kWh | 2 years/unlimited mileage | 47mph | Off road motocycle |
| Zero XU | £6,695 | 17.8kW | 58v Lithium-ion |
2.0kWh | 2 years/unlimited mileage | 51mph | New 12.12.11. Off road motocycle |
| Mavizen Leo.X | c£6,800 | 13kW | 72v Lithium-ion |
TBA | TBA | TBA | On sale spring 2012 |
| Vectrix VX-1 | £7,200 | - | Nickel-metal hydride | 3.7kWh | 2 years/ unlimited mileage |
68mph | - |
| Quantya VRone | £6,379 | 8.5kW | 74v Lithium-polymer |
3kWh | TBA | 60mph | - |
| Zero S | £8,295 | 24.0kW | 58v Lithium-ion |
4.0kWh | TBA | 60mph | Motorcycle |
| Quantya Track | £8,550 | 12.0kW | 52v Lithium-polymer |
TBA | 2 years | 43mph | Off-road motocross bike |
| Zero DS | £8,595 | 24.0kW | 58v Lithium-ion |
4.0kWh | 2 year/ unlimited mileage |
55mph | - |
| Quantya Evol Strada | £8,795 | 8.5kw | 52v Lithium-polymer |
TBA | 2 years | 43mph | Motorcycle |
| Vectrix VX-1 Li | £9,000 | - | Lithium-ion | 3.7kWh | 2 years/ unlimited mileage |
62mph | - |
| Vectrix VX-1 Li+ | £10,200 | - | Lithium-ion | 5.25kWh | 2 years/ unlimited mileage |
68mph | - |
3E Switch
www.3e-ltd.com
tel: 01423 567333
email: info@3e-ltd.com
Ego Street Scooter
www.firebox.com
email:
Elecscoot
www.elecscoot.co.uk
tel: 01207 502 599
email: sales@elecscoot.co.uk
Electricycle
www.ecitywheels.com
tel: 0207 193 7970
email: info@ecitywheels.com
E-max
www.e-transportgroup.com
tel: 0207 209 5371
email: info@e-transportgroup.com
Emotive
www.emotivelondon.co.uk
tel: 01923 261222
email: info@emotivelondon.co.uk
Juicy Bike
www.juicybike.co.uk
tel: 01298 25595
email: uksales@JuicyBike.com
Mavizen
www.mavizen.com
tel: -
email: Contact form on website
Peugeot
www.peugeotscooters.co.uk
tel: 01202 810100
email: sales@peugeotscooters.co.uk
Quantya
www.quantyabikes.co.uk
tel: 01531 890 955
email: Use contact form
Vectrix/Plugin
Emissions Free Solutions
tel: 01780 722442
email: sales@emissionsfree.co.uk
Xero
www.xerotechco.com
tel: 0845 4590056
email:m.holder@x-ev.com
Zepii
www.zepii.com
email: Webform
Zero
www.zeromotorcycles.com
tel: 01962 777600
email: media-uk@zeromotorcycles.com
Zippe
www.zippe.co.uk
tel: 01457 876 160
email: info@zippe.co.uk