Please note:
| Contents |
|---|
| Make/Model | Price | Maximum Power | Battery Type | Battery Capacity | Battery Warranty | Top Speed | Comments |
|---|---|---|---|---|---|---|---|
| Electricicyle Scoot-E | £425 | 0.35kW | 36V Lead-acid |
- | - | 15mph | - |
| Ego Street Scooter | £690 | 1.4kW | 48v Lead-acid |
1.4kWh | 8 months | 30 mph | Price does not include registration & OTR costs. £750 in red (late Oct 09) |
| UK Ecoscooter | £875* | 2.0kW | 60v Lead-acid |
3.1kWh | 8 months/ 6,000 miles |
30mph | *Mention A to B for this price. Price does not include registration, OTR & delivery costs. Appears to be identical to the Elecscoot 1. |
| Zippe | £1,075 | 1.5kW | 48v Lead-acid |
1.3kWh | 6 months | 30mph | - |
| 3E Switch | £1,145 | 1.5kW | 48v Lead-acid |
TBA | 6 months | 30mph | - |
| Elecscoot 1 | £1,197 | 2.0kW | 48v Lead-acid |
3.1kWh | 8 months/ 6,000 miles |
30mph | Price does not include OTR and delivery costs |
| E-ped Sports | £1,295 | 1.2kW | 60v Lead-brine |
2.4kWh | 6 months/ 6,000 miles |
30/40mph | - |
| Juicy Bike Retro | £1,295 | 1.5kW | 48v Lead-acid |
1.8kWh | 12 months | 30mph | - |
| E-ped City | £1,345 | 1.2kW | 60v Lead-brine |
2.4kWh | 6 months/ 6,000 miles |
30/40mph | - |
| Zepii V60 | £1,350 | 1.5kW | TBA | TBA | 6 months | 30mph | - |
| Emotive E1 | £1,454 | 2.0kW | TBA | TBA | 12 months | 28mph | - |
| Electricycle City Lite | £1,495 | 0.65kW | 48v Lithium-polymer |
1.0kWh | 3 years | 30mph | - |
| Electricycle Retro 2.0 | £1,495 | 2.0kW | 48v Lead-acid |
1.8kWh | 12 months | 30mph | - |
| Elecscoot 2 | £1,497 | 3.0kW | 48v Lead-acid |
1.8kWh | 8 months/ 6,000 miles |
50mph | Price does not include OTR and delivery. |
| Xero Classic | £1,499 | 1.0kW | 64v Lead-acid |
4.0kWh | 12 months/ 6,000 miles |
30mph | - |
| Xero Urban | £1,499 | 1.5kW | 48v Lead-acid |
1.3kWh | 12 months/6,000 miles | 30mph | - |
| Electricycle Retro 3.0 | £1,755 | 3.0kW | 60v Lead-acid |
2.3kWh | 12 months | 45mph | - |
| Electricycle City 4.0 | £2,255 | 4.0kW | 60v Lead-acid |
3.0kWh | 12 months | 50mph | - |
| Elecscoot 3 | £2,497 | 2.0kW | 48v Lithium-ion |
1.0kWh | 2 years | 30mph | Two wheel drive with motor in each wheel. Price does not include OTR and delivery costs. |
| E-Max | £2,703 | 2.5kW (boost 4.5kW) | 60v Lead-acid |
2.9kWh | 2 years/ 6,000 miles |
30mph | - |
| Electricycle Retro 2.0Li | £2,855 | 2.0kW | 48v Lithium-polymer |
1.9kWh | 3 years | 30mph | - |
| Emotive E3 | £3,054 | 4.0kW | TBA | TBA | 2 years | 55 mph | - |
| Electricycle Retro 3.0Li | £3,295 | 3.0kW | 60v Lithium-ion |
2.4kWh | 3 years | 45mph | - |
| Elecscoot 4 | £3,495 | 3.0kW | 60v Lithium-ion |
2.4kWh | 2 years/ 20,000 miles |
60mph+ | Price does not include registration, OTR & delivery |
| Electricycle City 4.0Li | £3,795 | 4.0kW | 60v Lithium-ion |
2.4kWh | 3 years | 55mph | - |
| Emotive E5 | £4,054 | 5.0kW | 72v Lithium-ion |
2.9kWh | 2 years | 62mph | - |
| Electricycle City 4.0Li+ | £4,395 | 4.0kW | 60v Lithium-ion |
3.6kWh | 3 years | 55mph | - |
| Electricycle City 5.0Li | £4,595 | 5.0kW | 72v Lithium-ion |
2.8kWh | 3 years | 50mph | - |
| Electricycle Electro 5.0Li | £4,595 | 5.0kW | 72v Lithium-ion |
2.8kWh | 3 years | 60mph | - |
| Zepii City Boy | £4,995 | 5.0kW | 72v Lithium-ion |
TBA | 2 years | 62mph | - |
| Electricycle Electro 5.0Li+ | £5,295 | 5.0kW | 72v Lithium-ion |
4.3kWh | 3 years | 60mph | - |
| Zero X | £6,460 | 17.8kW | 58v Lithium-ion |
2.0kWh | TBA | TBA | Off road motocycle |
| HZE-Vectrix | £6,798 | 19.4kW | 125v Nickel-metal hydride |
3.7kWh | 2 years | 62mph | - |
| Quantya Track | £7,650 | 12.0kW | 48v Lithium-polymer |
TBA | 2 years | 42mph | Off-road motocross bike |
| Quantya Evol Strada | £7,650 | 12.0kW | 48v Lithium-polymer |
TBA | 2 years | 42mph | Motorcycle |
| Zero DS | £7,990 | 24.0kW | 58v Lithium-ion |
4.0kWh | 2 year/ unlimited mileage |
55mph | - |
| Zero S | £8,183 | 24.0kW | 58v Lithium-ion |
4.0kWh | TBA | 60mph | Motorcycle |
3E Switch
www.3e-ltd.com
tel: 01423 567333
email: info@3e-ltd.com
Ego Street Scooter
www.firebox.com
email:
Electricycle
www.ecitywheels.com
tel: 0207 193 7970
email: info@ecitywheels.com
E-max
www.e-transportgroup.com
tel: 0207 209 5371
email: info@e-transportgroup.com
Elecscoot
www.elecscoot.co.uk
tel: 01207 502 599
email: sales@elecscoot.co.uk
E-ped
www.epeds.co.uk
tel: 01202 696969
email: sales@epeds.co.uk
HZE
www.heskethmotorcycles.net
tel: 0800 056 8998
Juicy Bike
www.juicybike.co.uk
tel: 01298 25595
email: uksales@JuicyBike.com
Quantya
www.quantyabikes.co.uk
tel: 01531 890 955
email: Use contact form
UK Ecoscooter
www.ukecoscooters.co.uk
tel: 01704 888800
email: Use contact form
Vespino
gnewt.rombla.com
tel: 0208 1234 698
email: sam@gnewt.co.uk
Xero
www.xerotechco.com
tel: 0845 4590056
email:Use contact form
Zero
www.zeromotorcycles.com
tel: 01962 777600
email: media-uk@zeromotorcycles.com
Zippe
www.zippe.co.uk
tel: 01457 876 160
email: info@zippe.co.uk