Contents
This page aims to list all the electric bikes on the UK market that meet our criteria listed in the notes at the bottom of the page. We only recommend electric bikes that have been road-tested and reviewed for the magazine. Consult our Electric Bikes Buyer’s Guide for reviews of the top 5 electric bikes.
Remember
The only electric bikes we would definitely recommend are those that we have tested and are happy with the performance and UK back-up.
A second pointer can be found in our list of Manufacturers and Distributors section below. If we have not had meaningful contact with the distributor, they’re either very new or avoiding an independent test! We will not list distributors unable or unwilling to provide a UK phone number and address.
Electrically-assisted bicycles can be ridden by anyone aged 14 or over, provided the bicycle weighs 40kg or less (60kg for a tandem or tricycle), has pedals, a motor of less than 200 watts continuous output (250 watts for a tandem or tricycle), and a top speed of less than 15mph. However, the situation is currently a bit confused – see Legislation Update
Those marked Pedelec in the tables are definitely legal. Those marked Hybrid are almost certainly fully legal. Those marked E-Bike remain slightly in doubt, but no one has yet been prosecuted for riding one. Our advice is to buy any machine you wish, but check that the retailer is willing to make any necessary changes to the specification should these be required by law within a reasonable period.
| Key | La: Lead-acid battery NiCd: Nickel-cadmium battery NiMH: Nickel-metal Hydride battery Li-ion: Lithium-ion battery Friction: Direct drive to tyre Front/Rear Hub: Hub motor Front/Rear Chain: Separate chain drive Crank: Crank-mounted motor Pedelec: Power only available when you pedal E-Bike: Power independent of pedals – usually a twistgrip throttle Hybrid: Pedelec/E-Bike switchable | |
|---|---|---|
| Make | Model1 | Last A-to-B Test | Control / Drive | Running Costs2 | Battery Size3 | Battery | UK Price (£)4 | Notes |
|---|---|---|---|---|---|---|---|---|
| Woosh | Angel | - | Hybrid / Rear Hub | - | 360Wh | La | £299 | - |
| Tesco | Hopper | - | Pedelec / Front Hub | - | Unknown | Li-ion | £399 | FOLDING |
| Woosh | Mono | - | Hybrid / Rear Hub | - | 270Wh | Li-ion | £399 | FOLDING |
| Woosh | Mono | - | Hybrid / Rear Hub | - | 270Wh | Li-ion | £399 | FOLDING |
| Alien Ocean | Tornado | - | Hybrid / Rear Hub | - | 432Wh | La | £425 | |
| Woosh | Zephyr | - | Hybrid / Rear Hub | - | 288Wh | Li-ion | £459 | FOLDING |
| Thompson | Euro-Tourer | Oct 03 | Hybrid / Rear Hub | 5.4p* | 432Wh | La | £499 | * Estimated cost based on assumed range and battery replacement cost |
| Thompson | Euro-Classic 2 | Oct 03 | Hybrid / Rear Hub | 5.0p* | 432Wh | La | £500 | * Estimated cost based on assumed range and battery replacement cost |
| Easy Ride | Unisex Life or MTB Lightning | - | Rear Hub | - | 240Wh | Li-ion | £515 | - |
| Powacycle | Milan 2 | - | Rear Hub | - | 288Wh | La | £520 | - |
| Woosh | Gale | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £545 | FOLDING |
| Easy Ride | Folder | - | Rear Hub | - | 240Wh | Li-ion | £549 | FOLDING |
| Woosh | Elios 7-spd | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £575 | - |
| Woosh | Sirocco 7-spd | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £575 | - |
| Woosh | Aspen | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £575 | - |
| A S Bikes | Electrobike Mark 2 | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £595 | FOLDING |
| Cyclamatic | Foldaway | - | Hybrid / Rear Hub | - | 192Wh | Li-ion | £599 | FOLDING |
| Cyclotricity | Revolver | - | Hybrid / Front Hub | - | 252Wh | Li-ion | £599 | - |
| Sustain | Caley | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £599 | FOLDING |
| Cyclamatic | GTE Step-Through and Power Plus | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £600 | - |
| Sustain | Newton or Tesla | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £645 | - |
| Batribike | Quartz SE | - | Hybrid / Rear Hub | - | 212Wh | Li-ion | £649 | FOLDING |
| Woosh | Sundowner | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £655 | - |
| A S Bikes | Electrobike Mark 3 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £695 | FOLDING |
| Kudos | Sport | - | Hybrid / Front Hub | - | 324Wh | Li-ion | £695 | - |
| Kudos | Cheetah | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £695 | FOLDING |
| Sustain | Halley Mark 2 | - | E-Bike / Front Hub | - | 260Wh | Li-ion | £695 | - |
| Woosh | Sirocco 2X | - | Hybrid / Rear Hub | - | 540Wh | Li-ion | £695 | - |
| Alien Ocean | Vortex | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £699 | - |
| Alien Ocean | Avanti | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £699 | - |
| Avocet | Viking E-Go | - | Hybrid / Rear Hub | - | Unknown | Li-ion | £699 | FOLDING |
| Cyclotricity | Stealth | - | Hybrid / Front Hub | - | 252Wh | Li-ion | £699 | - |
| Thompson | Euro-Classic Lithium | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £699 | - |
| Compass Marine | 20 inch | - | Pedelec / Rear Hub | - | 360Wh | Li-ion | £700 | FOLDING |
| Kudos | Versatile | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £745 | - |
| Alien Ocean | Freedom | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £749 | FOLDING |
| Batribike | Breeze | - | Hybrid / Rear Hub | - | 288Wh | Li-ion | £749 | FOLDING |
| Ezee | Sprint Primo or Primo LDS | - | Hybrid / Front Hub | - | 288Wh | Li-ion | £750 | - |
| Powacycle | Lynx LPX and Puma LPX | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £780 | FOLDING |
| Powacycle | Salisbury LPX and Windsor LPX | Oct 06 (battery in April 07) | Hybrid / Rear Hub | - | 273Wh | Li-ion | £780 | Recommended |
| Juicy Bikes | Classic | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £789 | - |
| Juicy Bikes | Sport | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £789 | - |
| Juicy Bikes | Urban 20 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £789 | - |
| Sustain | Swan | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £795 | - |
| Byocycles | Chameleon 20 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £799 | FOLDING |
| Smart-Pie | - | Dec 12 | Ebike / Front or Rear Hub | - | 288Wh | Li-ion | £799 | Regenerative Braking 412Wh version is £80 extra |
| Dawes | Boost City | - | Pedelec / Rear Hub | - | 265Wh | Li-ion | £800 | - |
| A S Bikes | Electrobike Plus | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £805 | FOLDING 26″ |
| Thompson | K-Style 2 Lithium | - | Hybrid / Rear Hub | - | 180Wh | Li-ion | £830 | - |
| Bronx | Sunrunner 18-inch | - | Hybrid / Front Hub | - | 84Wh | Li-ion | £850 | FOLDING |
| Claud Butler | Glide 1 | - | Hybrid / Rear Hub | - | 265Wh | Li-ion | £850 | - |
| Alien Ocean | Typhoon | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £899 | - |
| Alien Ocean | Calypso | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £899 | - |
| Bronx | Sunrunner 26-inch 3-spd | - | Hybrid / Front Hub | - | 120Wh | Li-ion | £899 | £950 with 144Wh battery, £1,100 with 144Wh battery and 7-spd |
| Byocycles | Yellow | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £899 | FOLDING |
| Powabyke | X-6 or X-6 LS | Jan 09 | Pedelec / Front Hub | 13.2p | 216Wh | Li-ion | £899 | - |
| Powacycle | Prague or Riga | - | Hybrid / Rear Hub | - | 273Wh | Li-ion | £899 | - |
| Kudos | Duchess or Duke | - | Hybrid / Front Hub | - | 324Wh | Li-ion | £945 | - |
| Batribike | Diamond LCD or Granite LCD | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £949 | - |
| Batribike | Quartz | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £949 | FOLDING |
| Juicy Bikes | Extended Range Sport | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £988 | - |
| Kudos | King, Tourer, City or Liberty | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £995 | - |
| 3E | Citylight 2012 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £999 | - |
| 3E | Mini E 2012 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £999 | FOLDING |
| Alien Ocean | Aurora | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £999 | ILLEGAL UNLESS REGISTERED |
| Byocycles | MTB | July 09 | Hybrid / Rear Hub | 7.7p | 360Wh | Li-ion | £999 | - |
| EBCO | Urban Commuter UCR-30 or UCL-30 | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £999 | - |
| Ezee | Forza EV | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £999 | - |
| FreeGo | Hawk (step-thru or road bike) | - | Hybrid / Rear hub | - | 360Wh | Li-ion | £999 | £1,199 with 576Wh battery |
| FreeGo | Folder | - | E-Bike/Rear hub | - | 360Wh | Li-ion | £999 | FOLDING £1,199 with 576Wh battery |
| Powabyke | X-24 | - | Pedelec / Front Hub | - | 216Wh | Li-ion | £999 | - |
| Solex | Folder | - | Pedelec / Rear Hub | - | 240Wh | Li-ion | £999 | FOLDING |
| Volt | Metro White | - | Pedelec / Rear Hub | - | 576Wh | Li-ion | £999 | - |
| Wisper | 905 Eco | - | Hybrid / Rear Hub | - | 296Wh | Li-ion | £999 | - |
| Dawes | Boost Suburbia | - | Ebike / Front hub | - | 360Wh | Li-ion | £1000 | - |
| Avocet | Viking Evolution | - | Hybrid / Rear Hub | - | 364Wh | Li-ion | £1026 | - |
| 3E | Urban 2012 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1049 | - |
| Sachs | Kobold | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £1049 | FOLDING |
| Volt | Metro Black | - | Rear Hub / Pedelec | - | 576Wh | Li-ion | £1049 | FOLDING |
| Kudos | Eco | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £1055 | - |
| Momentum Electric | Model T | - | Pedelec / Front Hub | - | 324Wh | Li-ion | £1095 | - |
| Momentum Electric | Upstart | - | Pedelec / Front Hub | - | 324Wh | Li-ion | £1095 | - |
| FreeGo | Regency | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1099 | £1,299 with 576Wh battery |
| Smarta | GT | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1099 | - |
| Smarta | LX | - | Hybrid / Front Hub | - | 324Wh | Li-ion | £1099 | - |
| City | Hybrid | - | E-Bike / Front Hub | - | 260Wh | Li-ion | £1100 | - |
| Raleigh | Velo-Trail Xbar or Lowstep | - | Ebike / Front hub | - | 360Wh | Li-ion | £1100 | - |
| Smarta | FX Folder | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £1150 | FOLDING |
| Tonaro | Enduro or Compy | - | Hybrid / Crank Motor | - | 360Wh | Li-ion | £1150 | - |
| Wisper | 805fe | - | Pedelec / Rear Hub | - | 324Wh | Li-ion | £1158 | FOLDING |
| Tonaro | Eagle | - | Hybrid / Crank Motor | - | 360Wh | Li-ion | £1190 | - |
| Oxygen | Emate Sci | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1195 | - |
| Batribike | Sprint | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1199 | - |
| City | Runner | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £1199 | FOLDING |
| City | Pioneer, Style 8 or Galileo | - | Pedelec / Rear Hub | - | 360Wh | Li-ion | £1199 | - |
| Lifecycle | Classic or Harrington | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1199 | - |
| Lifecycle | Traveller | - | Hybrid / Rear Hub | - | 612Wh | Li-ion | £1199 | FOLDING |
| Mobiky | Youri 12-inch | - | Front Hub | - | 120Wh | Li-ion | £1199 | FOLDING |
| City | Thunder | - | E-Bike / Rear Hub | - | 360Wh | Li-ion | £1200 | - |
| Raleigh | Velo-Cite Xbar or Lowstep | Dec 10 | Pedelec / Front hub | - | 360Wh | Li-ion | £1200 | - |
| Tonaro | Bighit | - | Hybrid / Crank Motor | - | 360Wh | Li-ion | £1200 | - |
| Volt | Burlington | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1209 | - |
| Wisper | 905 Sport 7-spd | - | Hybrid / Rear Hub | - | 288Wh | Li-ion | £1225 | - |
| Juicy Bikes | Merlin | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1226 | - |
| Volt | Saville | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1239 | - |
| Claud Butler | Glide 2 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1249 | Big price increase, but widely discounted |
| Ecobike | Folder | - | Hybrid / Rear Hub | - | ? | Li-ion | £1250 | FOLDING |
| Ezee | Quando | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1250 | FOLDING |
| Tonaro | Esprit | - | Hybrid / Crank Motor | - | 360Wh | Li-ion | £1290 | - |
| Ezee | Dahon Bullet | - | Hybrid / Rear Hub | - | Unknown | Li-ion | £1295 | FOLDING |
| Oxygen | Diva Style | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1295 | - |
| 3E | Sport | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1299 | - |
| City | Mantra | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1299 | - |
| FreeGo | Eagle (MTB step-thru or road bike) | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1299 | £1,499 with 576Wh battery |
| Mobiky | Youri 16-inch | - | Front Hub | - | 120Wh | Li-ion | £1299 | FOLDING |
| Powacycle | Infinium Extreme | - | Hybrid / Front Hub | - | 234Wh* | Li-ion | £1299 | * The bike has stackable batteries. This is the capacity per battery |
| Volt | Pulse Hybrid | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1299 | FOLDING |
| City | Free Spirit | Jan 09 | E-Bike / Front Hub | 14.9p | 324Wh | Li-ion | £1300 | - |
| Cytronex | GT Transea 4.0 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1345 | - |
| Giant | Escape Hybrid 2 7-spd Shimano | - | Pedelec / Rear Gearless Hub | - | Unknown | Li-ion | £1350 | - |
| Cytronex | Cannondale Quick 5 | Sept 08* | Pedelec / Front Hub | - | 148Wh | NiMH | £1395 | Recommended. * Test of similar model. |
| Oxygen | E-mate City | - | Hybrid / Rear Hub | - | 481Wh | Li-ion | £1395 | - |
| FreeGo | Eagle (MTB, step-thru or road bike) | - | Hybrid / Rear Hub | 8.3p | 592Wh | Li-ion | £1399 | - |
| Oxygen | E-mate Supreme or Race | - | Hybrid / Rear Hub | - | 481Wh | Li-ion | £1399 | Recommended retail prices are much higher but this is the typical retail price! |
| Gepida | Reptila 1000 Nexus 8-spd | June 09 | Pedelec / Crank motor | 11.6p-14.1p | 212Wh | Li-ion | £1400 | - |
| Gepida | Sirmium Nexus 8-spd | - | Pedelec / Crank motor | - | 212Wh | Li-ion | £1400 | - |
| Gepida | Nedao Beach Cruiser | - | Pedelec / Crank Motor | - | 212Wh | Li-ion | £1400 | - |
| Wisper | 705se | - | Hybrid / Rear Hub | - | 504Wh | Li-ion | £1424 | - |
| Wisper | 806 Alpino | - | Pedelec / Front Hub | - | 324Wh | Li-ion | £1424 | FOLDING |
| Oxygen | Emate City | - | Hybrid / Rear Hub | - | 558Wh | Li-ion | £1425 | - |
| Byocycles | NuVinci-360 | Oct 10* | Pedelec / Front Hub | - | 360Wh | Li-ion | £1449 | * Test of NuVinci hub on a Raleigh bike |
| BH-Emotion | Xpress 650 | - | Pedelec / Front Hub | - | 288Wh | Li-ion | £1450 | - |
| Ezee | Street | - | Hybrid / Front Hub | - | 360Wh | Li-ion | £1450 | FOLDING |
| Wisper | 905se City S | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1480 | - |
| Gazelle | Fuente Pure Innergy | Aug 11* | Pedelec / Front Hub | - | 252Wh | Li-ion | £1485 | £1,560 with 324Wh, £1,620 with 396Wh, £1,800 with 504Wh *Bike tested with BionX power kit |
| Gazelle | Orange Pure Innergy | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £1485 | £1,560 with 324Wh, £1,620 with 396Wh, £1,800 with 504Wh |
| Cytronex | Cannondale Quick CX | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1495 | - |
| Byocycles | Ibex 28 | - | Pedelec / Front Hub | - | 360Wh | Li-ion | £1499 | - |
| EBCO | Urban Commuter UCR-60 or UCL-60 | - | Pedelec / Front Hub | - | 260Wh | Li-ion | £1499 | - |
| Oxygen | E-mate Race | - | Hybrid / Rear Hub | - | 558Wh | Li-ion | £1499 | - |
| BH-Emotion | Smart | - | Pedelec / Front Hub | - | 216Wh | Li-ion | £1500 | FOLDING |
| Wisper | 905se Sport | - | Hybrid / Rear Hub | - | 504Wh | Li-ion | £1519 | - |
| Electric Wheel | Nano-Brompton 2.0 | Feb 12 | E-Bike / Front Hub | 13.8p | 360Wh | Li-ion | £1529 | FOLDING Recommended (Example is an M3L – prices vary for other variants) |
| Gazelle | Chamonix Pure Innergy | Feb 11* | Pedelec / Front Hub | 12.4p | 252Wh | Li-ion | £1565 | £1,640 with 324Wh, £1,700 with 396Wh, £1,870 with 504Wh *Test of a similar model |
| Cytronex | Cannondale Quick 8 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1595 | - |
| EBCO | Eagle Lifestyle LRS-50 or LSL-50 | April 11 | Pedelec / Front Hub | 15.4p | 360Wh | Li-ion | £1599 | - |
| Ecobike | Adventure, City Ride and Elegance Step | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1599 | - |
| Giant | Twist Escape Hybrid 1 24-spd Acera | - | Pedelec / Rear Gearless Hub | - | Unknown | Li-ion | £1599 | - |
| Lifecycle | Mountain Sport, Alpine Sport or City Sport * | - | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1599 | Substantially discounted for 2012 * Switchable for high speed, which may be illegal |
| Sachs | Saxonette | - | Pedelec / Front Hub | - | 396Wh | Li-ion | £1599 | - |
| Sachs | Beast | - | Pedelec / Front Hub | - | 378Wh | Li-ion | £1599 | Recommended. Widely discounted |
| BH-Emotion | Urban 700 | - | Pedelec / Front Hub | - | 288Wh | Li-ion | £1600 | - |
| Cytronex | Cannondale Quick 3 | Sept 08* | Pedelec / Front Hub | 7.7p | 148Wh | NiMH | £1645 | Recommended * Test of a slightly different model |
| Cytronex | Cannondale Capo | Aug 09 | Pedelec / Front Hub | 10.2p | 148Wh | NiMH | £1650 | Recommended |
| Gazelle | Orange Plus Innergy | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £1665 | £1,740 with 324Wh, £1,800 with 396W, £1,980 with 504Wh |
| Gazelle | Fuente Plus Innergy | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £1695 | £1,770 with 324Wh, £1,830 with 396Wh, £2,010 with 504Wh |
| Kettler | Hybritech Twin City Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1695 | Recommended |
| Giant | Twist Esprit Power or Elegance | - | Pedelec / Front Hub | - | Unknown | Li-ion | £1699 | Widely discounted |
| Powacycle | Infinium Continental | - | Pedelec / Front Hub | - | 234Wh | Li-ion | £1699 | - |
| BH-Emotion | Street 650 | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £1700 | Recommended |
| KTM | Amparo 8 eco | Pedelec / Panasonic crank Motor | 302Wh | Li-ion | £1,700 | |||
| KTM | Macina Cross 300 | Pedelec / Bosch Crank Motor | 300Wh | Li-ion | £1,700 | Cross 400 has 400Wh battery for £1,900 | ||
| Raleigh | Dover 3-spd | Aug 10 | Pedelec / Crank motor | 10.7p | 208Wh | Li-ion | £1700 | Recommended. Substantially discounted for 2012 |
| Wisper | 905 SEL | - | Hybrid / Rear Hub | - | 504Wh | Li-ion | £1710 | - |
| Cytronex | Cannondale Quick CX700 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1750 | - |
| BH-Emotion | Urban 700 Inner | - | Pedelec / Front Hub | - | 324Wh | Li-ion | £1785 | - |
| Cytronex | GT Transea 1.0 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1795 | - |
| Ezee | Sprint LDS (step-thru) | - | Hybrid / Front Hub | - | 504Wh | Li-ion | £1795 | - |
| Ezee | Torq, Forza or Sprint GTS 8 | - | Hybrid / Front Hub | - | 504Wh | Li-ion | £1795 | - |
| AVE | MH-E Town Delight | - | Pedelec / Bosch Crank motor | - | 288Wh | Li-ion | £1799 | Recommended |
| AVE | XH-3 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £1799 | Recommended |
| BH-Emotion | Cross 700 | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1800 | - |
| Gazelle | Orange Plus Innergy XT | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £1825 | £1,900 with 324Wh, £1,960 with 396Wh, £2,140 with 504Wh |
| BH-Emotion | City 700 | July 09 | Pedelec / Panasonic Crank Motor | 10.8-11.1p | 260Wh | Li-ion | £1850 | Recommended |
| Spencer Ivy | Spencer or Ivy | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £1895 | - |
| Wisper | 706 Alpino | - | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1899 | - |
| AVE | TH-5 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £1899 | Recommended |
| Wisper | 906 Alpino | - | Hybrid / Rear Hub | - | 504Wh | Li-ion | £1899 | - |
| Wisper | 906 Alpino | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1899 | - |
| BH-Emotion | NEO Xtrem City | - | Pedelec / Rear Hub | - | 324Wh | Li-ion | £1900 | - |
| BH-Emotion | NEO Xtrem Cross | - | Pedelec / Rear Hub | - | 324Wh | Li-ion | £1900 | Recommended |
| BH-Emotion | Offroad 650 | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £1900 | - |
| BH-Emotion | Volt | - | Pedelec / Panasonic Crank Motor | - | 208Wh | Li-ion | £1900 | FOLDING |
| KTM | Amparo M | Pedelec / Panasonic Crank Motor | 475Wh | Li-ion | £1,900 | |||
| Trek | Valencia+ | - | Pedelec / BionX Rear Hub | - | 260Wh | Li-ion | £1900 | 2010 and 2011 models are on sale at a substantial discount |
| Trek | FX+ | - | Pedelec / BionX Rear Hub | - | 260Wh | Li-ion | £1900 | 2010 and 2011 models are on sale at a substantial discount |
| Gazelle | Orange Xtra Innergy | - | Pedelec / Front Hub | - | 255Wh | Li-ion | £1915 | £1,990 with 324Wh, £2,050 with 396Wh, £2,230 with 504Wh |
| Moustache | Mountain 26 9-spd | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £1950 | Recommended |
| Moustache | City 26, Urban 26 or Trekking 28 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £1950 | |
| Cytronex | Bad Boy Rigid SLX | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1995 | - |
| Ezee | Yuba el Mundo | - | Hybrid / Front Hub | - | 504Wh | Li-ion | £1995 | Transporter Bike |
| Kettler | Layana Hybritech Nexus 8spd | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £1995 | - |
| Lifecycle | 500 | - | Hybrid / Rear Hub | - | 612Wh | Li-ion | £1999 | ILLEGAL UNLESS REGISTERED |
| Lifecycle | Mountain Sport Endurance | - | Hybrid / Rear Hub | - | 1,008Wh | Li-ion | £1999 | Biggest battery currently available |
| BH-Emotion | Xenion 650 | Dec 11 | Pedelec / Bosch Crank Motor | 13.6p | 288Wh | Li-ion | £2000 | Recommended |
| Dahon | Boost | - | Pedelec / Crank Motor | - | 133Wh | Li-ion | £2000 | Substantially discounted for 2012 |
| KTM | Ampao 8M | Pedelec / Panasonic Crank Motor | 475Wh | Li-ion | £2,000 | Also 8M 555 with 554Wh battery at £2,050, or XL 8M with 554Wh battery at £2,250 | ||
| KTM | Amparo 8RT | Pedelec / Panasonic Crank Motor | 475Wh | Li-ion | £2,000 | Also 8RT M with 554Wh battery at £2,150 | ||
| KTM | Macina Bold, HS 300 or Eight 300 | Pedelec / Bosch Crank Motor | 300Wh | Li-ion | £2,000 | HS 400 or Eight 400 have 400Wh battery for £2,150 | ||
| Gazelle | Chamonix Xtra Innergy 7-spd Nexus | Feb 11* | Pedelec / Front Hub | 12.4p | 252Wh | Li-ion | £2015 | £2,090 with 324Wh, £2,150 with 396Wh, £2,330 with 504Wh *Test of a similar model |
| Hercules | Robert and Roberta | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2056 | |
| Sparta | Ion DTS | - | Pedelec / Rear Hub | - | 240Wh | Li-ion | £2079 | - |
| Sparta | RXS Light | - | Pedelec / Rear Hub | - | 288Wh | Li-ion | £2091 | - |
| Cytronex | Bad Boy Ultra 8 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £2095 | - |
| Gazelle | Medeo Xtra Innergy XT | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £2095 | £2,170 with 324Wh, £2,230 with 396Wh, £2,410 with 504Wh |
| Kalkhoff | Agattu C8 or C8 HS Impulse | April 12 | Pedelec / Impulse Crank Motor | 21.5p | 540Wh | Li-ion | £1795 | Recommended |
| BH-Emotion | Diamond Wave | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £2100 | - |
| BH-Emotion | Max 700 | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2100 | TANDEM |
| BH-Emotion | Sport | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2100 | - |
| Haibike | eQ Xduro RC | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2116 | - |
| Gazelle | Orange Excellent Innergy | - | Pedelec / Front Hub | - | 252Wh | Li-ion | £2130 | £2,210 with 324Wh, £2,270 with 396Wh, £2,450 with 504Wh |
| Sparta | RX Plus | - | Pedelec / Front Hub | - | 360Wh | Li-ion | £2175 | - |
| AVE | SH-9 Roadster | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2199 | - |
| BH-Emotion | Xenion 700 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2200 | £2,310 with 432Wh battery |
| Haibike | eQ Trekking | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2201 | - |
| Moustache | Mountain 26 10-spd | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2,250 | - |
| KTM | Macina 11 | Pedelec / Bosch Crank Motor | 300Wh | Li-ion | £2,250 | |||
| Moustache | City 26 NuVinci, Mountain 26 NuVinci | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2,250 | - |
| Cytronex | Bad Boy Fatty Headshock | - | Pedelec / Front Hub | - | 148Wh | NiMH | £2295 | - |
| Cytronex | Cannondale Caad 10 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £2295 | - |
| Heinzmann | Comfort or Tour | - | Pedelec / Front Hub | - | 360Wh | Li-ion | £2,295 | - |
| Kalkhoff | Agattu XXL Impulse | - | Pedelec / Impulse Crank Motor | - | 540Wh | Li-ion | £2,295 | - |
| KTM | Macina Race | Pedelec / Bosch Crank Motor | 400Wh | Li-ion | £2,400 | |||
| Kalkhoff | Pro-Connect BS10 | June 12 | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2,595 | Recommended ILLEGAL UNLESS REGISTERED |
| AVE | XH-5 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2,299 | |
| BH-Emotion | Race | - | Pedelec / Panasonic Crank Motor | - | 260Wh | Li-ion | £2,300 | - |
