E-Bike Reviews | Advantages | Technical Guide | UK: Buyer's Guide | Price Guide | Conversion Kits | Legislation |Worldwide: Manufacturers
This page aims to list all the electric bikes on the UK market that meet our
criteria listed in the notes at the bottom of the page. We only recommend electric bikes (marked with a
) that have been road-tested and reviewed for the magazine.
Consult our Electric Bikes Buyer's Guide for reviews of the top 5 electric bikes.
| Contents | |
|---|---|
|
|
Remember
The only electric bikes we would definitely recommend are those that we have tested and are happy with the performance and UK back-up, these have "
Recommended" in the final column.
A second pointer can be found in our list of Manufacturers and Distributors section below. If we have not had meaningful contact with the distributor, they're either very new or avoiding an independent test! We will not list distributors unable or unwilling to provide a UK phone number and address.
Electrically-assisted bicycles can be ridden by anyone aged 14 or over, provided the bicycle weighs 40kg or less (60kg for a tandem or tricycle), has pedals, a motor of less than 200 watts continuous output (250 watts for a tandem or tricycle), and a top speed of less than 15mph. However, the situation is currently a bit confused - see Legislation Update
Those marked Pedelec in the tables are definitely legal. Those marked Hybrid are almost certainly fully legal. Those marked E-Bike remain slightly in doubt, but no one has yet been prosecuted for riding one. Our advice is to buy any machine you wish, but check that the retailer is willing to make any necessary changes to the specification should these be required by law within a reasonable period.
| Key | La: Lead-acid battery NiCd: Nickel-cadmium battery NiMH: Nickel-metal Hydride battery Li-ion: Lithium-ion battery Friction: Direct drive to tyre Front/Rear Hub: Hub motor Front/Rear Chain: Separate chain drive Crank: Crank-mounted motor Pedelec: Power only available when you pedal E-Bike: Power independent of pedals - usually a twistgrip throttle Hybrid: Pedelec/E-Bike switchable | |
|---|---|---|
| Make | Model1 | Last A-to-B Test |
Control / Drive | Running Costs2 | Battery Size3 | Battery | UK Price4 | Notes |
|---|---|---|---|---|---|---|---|---|
| Woosh | Angel | - | Hybrid / Rear Hub | - | 360Wh | La | £299 | |
| Woosh | Breezer | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £359 | |
| Cytronex | Cannondale Super Six | - | Pedelec / Front Hub | - | 148Wh | NiMH | £POA | - |
| Izip | Ezgo | - | Hybrid / Rear Hub | - | 288Wh | La | £390 | FOLDING |
| Cyclamatic | Foldaway | - | Hybrid / Rear Hub | - | 192Wh | Li-ion | £399 | FOLDING |
| Thompson | Euro-Classic 2 |
Oct 03 | Hybrid / Rear Hub | 5.0p* | 432Wh | La | £400 | * Estimated cost based on assumed range and battery replacement cost |
| Thompson | Euro-City | - | Hybrid / Rear Hub | 5.0p* | 432Wh | La | £400 | * Estimated cost based on assumed range and battery replacement cost |
| Thompson | Euro-Tourer | Oct 03 | Hybrid / Rear Hub | 5.4p* | 432Wh | La | £450 | * Estimated cost based on assumed range and battery replacement cost |
| A S Bikes | Electrobike Mark 2 | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £495 | FOLDING |
| Alien | Ocean Tornado | - | Hybrid / Rear Hub | - | 432Wh | La | £499 | - |
| Izip | Mountain Trailz Ladies & Gents frames | - | E-Bike / Rear Chain Drive | - | 288Wh | La | £499 | - |
| Easy Ride | Unisex or Lightning 6-spd | - | Rear Hub | - | 240Wh | Li-ion | £512 | - |
| Easy Ride | Medium | - | Rear Hub | - | 260Wh | Li-ion | £512 | - |
| Powacycle | Milan 2 | - | Rear Hub | - | 288Wh | La | £520 | - |
| Oxygen | Snake | - | Hybrid / Rear Hub | - | 208Wh | Li-ion | £525 | Recommended retail prices are much higher, but this is the typical retail price! |
| Woosh | Elios 7-spd | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £525 | |
| Woosh | Sirocco 7-spd | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £525 | |
| Easy Ride | Folder | - | Rear Hub | - | 240Wh | Li-ion | £549 | FOLDING |
| Powabyke | City Byke 6-spd | Oct 99 | Hybrid / Front Hub | 5.6p | 504Wh | La | £549 | Test of a similar model. Li-ion option is £579 |
| Meerkat | Metro (similar to the Izip Trailz) | - | E-Bike / Rear Chain Drive | - | 288Wh | La | £550 | - |
| A S Bikes | Electrobike Mark 3 | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £595 | FOLDING |
| Batribike | Micro | - | Hybrid / Front Gear-Drive | - | 160Wh | Li-ion | £599 | FOLDING |
| Juicy | Bikes Urban 16 | - | Hybrid / Rear Hub | - | 208Wh | Li-ion | £599 | - |
| Powabyke | Euro 6-spd (24-inch Wheel) | Feb 03 | Hybrid / Front Hub | 5.6p | 504Wh | La | £599 | |
| Tonaro | Princess | - | Hybrid/Rear Motor | - | 370Wh | Li-ion | £599 | |
| Byocycles | Folder | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £575 | FOLDING |
| Byocycles | MTB | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £600 | - |
| Sustain | Newton | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £645 | - |
| Batribike | Quartz SE | - | Hybrid / Rear Hub | - | 212Wh | Li-ion | £649 | FOLDING |
| Oxygen | Fero | - | Hybrid / Rear Hub | - | 208Wh | Li-ion | £649 | Recommended retail prices are much higher, but this is the typical retail price! |
| A S Bikes | Electrobike Plus | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £695 | FOLDING 26" |
| Juicy Bikes | Classic | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £695 | - |
| Sustain | Halley Mark 2 | - | E-Bike / Front Hub | - | 260Wh | Li-ion | £695 | - |
| Alien | Pulsar | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £699 | - |
| Oxygen | City | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £699 | FOLDING Recommended retail prices are much higher, but this is the typical retail price! |
| Synergie | Avanti | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £699 | - |
| Synergie | Mistral | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £699 | - |
| Juicy | Bikes Sport | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £714 | - |
| Juicy | Bikes Urban 20 | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £714 | - |
| Bronx | Sunrunner 18-inch | - | Hybrid / Front Hub | - | 125Wh | Li-ion | £725 | FOLDING |
| Byocycles | Yellow | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £749 | FOLDING |
| Powacycle | Lynx & Puma | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £780 | FOLDING |
| Powacycle | Salisbury & Windsor LPX | Oct 06(battery in April 07) | Hybrid / Rear Hub | - | 273Wh | Li-ion | £780 | |
| Batribike | Diamond and Granite | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £799 | - |
| Batribike | Quartz | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £799 | REGEN/FOLDING |
| Byocycles | Red 6-spd | - | Hybrid / Rear hub | 7.1p | 370Wh | Li-ion | £800 | |
| City | Pioneer or Mantra | - | E-Bike / Rear Hub | - | 370Wh | Li-ion | £800 | - |
| Claude Butler | Glide 1 | - | Hybrid / Rear Hub | - | 265Wh | Li-ion | £800 | - |
| Dawes | Boost City | - | Ebike / Front hub | - | 260Wh | Li-ion | £800 | - |
| Thompson | K2 | - | Hybrid / Rear Hub | - | 172Wh | NiMH | £800 | - |
| Urban | Mover UM55 | - | Pedelec / Rear Hub | - | 239Wh | Li-ion | £800 | - |
| Ezee | Liv 3-spd | Apr 07 | Hybrid / Front Hub | - | 370Wh | Li-ion | £850 | - |
| Juicy Bikes | Extended Range Sport | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £859 | - |
| Powabyke | X-6 & X-6 LS Mark 2 6-spd |
- | Pedelec / Front Hub | - | 222Wh | Li-ion | £895 | Battery will be upgraded to 296Wh from 2011. |
| 3E | Citylight Mk 11 | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £899 | NEW 15.11.11 |
| Avocet | Viking Freedom | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £899 | FOLDING |
| FreeGo | Hawk (step-thru or road bike) | - | Hybrid / Rear hub | - | 296Wh | Li-ion | £899 | - |
| Synergie | Typhoon | - | Hybrid / Front Hub | - | 370Wh | Li-ion | £899 | - |
| Giant | Twist Express 7-spd derailleur | - | Pedelec / Front Hub | - | 260Wh | Li-ion | £995 | - |
| Powabyke | X-24 Mark 2 24-spd |
- | Pedelec / Front Hub | - | 222Wh | Li-ion | £995 | Battery will be upgraded to 296Wh from 2011. |
| 3E | Urban | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £999 | NEW 15.11.11 |
| Alien | Aurora NOT ROAD LEGAL |
- | Hybrid / Rear Hub | - | 370Wh | Li-ion | £999 | - |
| EBCO | UCR-30 & UCL-30 | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £999 | NEW 21.11.11 |
| Ezee | Sprint Eco | - | E-Bike / Front Hub | - | 370Wh | Li-ion | £999 | - |
| FreeGo | Folder | - | E-Bike/Rear hub | - | 370Wh | Li-ion | £999 | FOLDING |
| Izip | Trailz Enlightened Ladies or Gents | - | - | - | 216Wh | NiMH | £999 | - |
| Urban | UM26S U Terrain | - | Hybrid / Front Hub | - | 239Wh | Li-ion | £999 | FOLDING |
| Wisper | 905 Eco | - | Hybrid / Rear Hub | - | 296Wh | Li-ion | £999 | - |
| City | Freespirit | - | E-Bike / Front Hub | - | 370Wh | Li-ion | £1,000 | - |
| City | Thunder | - | E-Bike / Rear Hub | - | 370Wh | Li-ion | £1,000 | - |
| Claude Butler | Glide 2 | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £1,000 | |
| Dawes | Boost Suburbia | - | Ebike / Front hub | - | 370Wh | Li-ion | £1,000 | - |
| Urban | Mover U-Terrain UM26S | - | Pedelec / Front Hub | - | 239Wh | Li-ion | £1,000 | FOLDING |
| Tonaro | Enduro | - | Hybrid / Crank Motor | - | 370Wh | Li-ion | £1,010 | |
| Tonaro | Compy | - | Hybrid / Crank Motor | - | 370Wh | Li-ion | £1,015 | |
| Izip | Trekking Li Ladies or Gents | - | - | - | 259Wh | Li-ion | £1,036 | List price can be substantially discounted |
| Euro | Mini Ebike | - | E-Bike / Rear Hub | - | 200Wh | NiMH | £1,049 | FOLDING Export version of the USA EV Global range |
| Sachs | Kobold | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £1,049 | FOLDING NEW 15.11.11 |
| EBCO | Urban Commuter UCR-30 or UCL-30 | - | Pedelec / Front Hub | - | 208Wh | Li-ion | £1,099 | - |
| Tonaro | Bighit | - | Hybrid / Crank Motor | - | 370Wh | Li-ion | £1,095 | |
| FreeGo | Kingfisher (MTB, step-thru or road bike) | - | Hybrid / Front hub | - | 370Wh | Li-ion | £1,099 | - |
| City | Hybrid | - | E-Bike / Front Hub | - | 260Wh | Li-ion | £1,100 | - |
| Izip | Via Mezza Enlightened | - | Hybrid / Rear Hub | - | 333Wh | Li-ion | £1,100 | FOLDING |
| Raleigh | Velo-Trail | - | Ebike / Front hub | - | 370Wh | Li-ion | £1,100 | - |
| Raleigh | Velo-Cite | - | Pedelec / Front hub | - | 370Wh | Li-ion | £1,200 | - |
| Smarta | FX Folder | - | Hybrid / Front Hub | - | 370Wh | Li-ion | £1,100 | FOLDING |
| Euro | Ebike LE | - | E-Bike / Rear Hub | - | 200Wh | La | £1,149 | Export version of the USA EV Global range |
| - | Brompton M3E Freedom Ebike 3-spd | Dec 09 | E-Bike / Front Hub | - | 91Wh | Li-ion | £1,150 | FOLDING |
| Infineum | Extreme | - | Hybrid / Front Hub | - | 247Wh* | Li-ion | £1,169 | * The bike has stackable batteries, This is the capacity per battery |
| Cytronex | GT Traffic 4.0 | - | Pedelec / Front Hub | - | - | - | £1,195 | - |
| Oxygen | E-mate XC | - | Hybrid / Rear Hub | - | 481Wh | Li-ion | £1,195 | - |
| Byocycles | White MTB | - | Pedelec / Front Hub | - | 370Wh | Li-ion | £1,199 | |
| FreeGo | Folder (extended range FB16A) | - | E-Bike/Rear hub | - | 592Wh | Li-ion | £1,199 | FOLDING |
| Wisper | 806fe | - | Pedelec / Rear Hub | - | 333Wh | Li-ion | £1,200 | FOLDING |
| Bronx | Sunrunner 26 & 700C Ladies or Gents frames | - | Hybrid / Front Hub | - | 159Wh | Li-ion | £1,200 | More expensive varients available |
| Urban | Mover UM36SX | - | Hybrid / Rear Hub | - | 333Wh | Li-ion | £1,200 | - |
| Urban | UM44S and SL | - | Hybrid / Rear Hub | - | 333Wh | Li-ion | £1,200 | - |
| 3E | Sport | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1,249 | NEW 15.11.11 |
| Volt | Metro | - | Rear Hub / Pedelec | - | 576Wh | Li-ion | £1,249 | NEW 15.12.11 FOLDING |
| Ezee | Quando 2 | Jun 04 | E-Bike / Rear Hub | 11.9p | 518Wh | Li-ion | £1,250 | FOLDING |
| Monark | Eco 3-spd | Sept 08 | Pedelec / Crank motor | 9.4p | 260Wh | Li-ion | £1,250 | |
| Hercules | E-VERSA | - | Pedelec/Rear Motor | - | 144Wh | Li-ion | £1,285 | |
| Sparta | Country Tour | - | Pedelec/Front Hub | - | 240Wh | Li-ion | £1,285 | - |
| Byocycles | NuVinci-360 | - | Pedelec / Front Hub | - | 370Wh | Li-ion | £1,295 | |
| Ecobike | City Ride & Step-thru | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £1,299 | NEW 15.12.11 |
| Euro | Ebike SX | - | E-Bike / Rear Hub | - | 200Wh | La | £1,299 | Export version of the USA EV Global range |
| Avocet | Atala E-Life | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £1,300 | - |
| Wisper | 705se | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,300 | - |
| Mobiki | Youri 16-inch | - | Front Hub | - | 120Wh | Li-ion | £1,325 | NEW 14.12.11 FOLDING |
| Avocet | Viking Evolution | - | Hybrid / Rear Hub | - | 364Wh | Li-ion | £1,349 | - |
| Ezee | Cadence | - | E-Bike / Front Hub | - | 518Wh | Li-ion | £1,350 | - |
| Giant | Escape Hybrid 2 7-spd Shimano |
- | Pedelec / Rear Hub | - | 260Wh | Li-ion | £1,350 | - |
| Giant | Twist Escape Hybrid 1 24-spd Acera |
- | Pedelec / Rear Hub | - | 260Wh | Li-ion | £1,350 | - |
| Cytronex | Genesis Day One or Claude Butler Urban 500 | Aug 08* | Pedelec / Front Hub | - | 148Wh | NiMH | £1,395 | * Test of similar model. |
| Kalkhoff | Agattu Nexus 3-spd | - | Pedelec / Front Hub | - | 212Wh | Li-ion | £1,395 | - |
| Oxygen | E-mate City | - | Hybrid / Rear Hub | - | 481Wh | Li-ion | £1,395 | - |
| FreeGo | Eagle (MTB, step-thru or road bike) | - | Hybrid / Rear Hub | 8.3p | 592Wh | Li-ion | £1,399 | - |
| Izip | Treckiing LI (formerly known as Currie) | - | - | - | - | Li-ion | £1,399 | - |
| Oxygen | E-mate Supreme or Race | - | Hybrid / Rear Hub | - | 481Wh | Li-ion | £1,399 | Recommended retail prices are much higher, but this is the typical retail price! |
| Wisper | 905 City | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,400 | - |
| Cytronex | Cannondale Quick CX | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,425 | - |
| Technium | Privilege Nexus 8-spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,436 | - |
| BH-Emotion | Xpress 650 | - | Pedelec / Front Hub | - | 288Wh | Li-ion | £1,450 | NEW 29.10.11 |
| Ezee | Torq 8-spd | Dec 05 | E-Bike / Front Hub | 12.7p | 518Wh | Li-ion | £1,450 | - |
| Ezee | Chopper | - | E-Bike / Front Hub | - | 518Wh | Li-ion | £1,450 | - |
| Ezee | Forza 8-spd | - | E-Bike / Front Hub | 12.7 - 13.2p | 518Wh | Li-ion | £1,450 | - |
| Wisper | 905se Sport | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,450 | - |
| Volt | Burlington | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1,479 | NEW 15.12.11 |
| Mobiki | Youri 16-inch | - | Front Hub | - | 120Wh | Li-ion | £1,485 | NEW 14.12.11 FOLDING |
| Gocycle | Gocycle | - | Hybrid / Front Hub | - | 216Wh | NiMH | £1,495 | FOLDING |
| EBCO | Urban Commuter UCR-60 or UCL-60 | - | Pedelec / Front Hub | - | 260Wh | Li-ion | £1,499 | - |
| Lifecycle | Mountain Sport | - | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1,499 | - |
| Wisper | 806 Alpino | - | Pedelec / Front Hub | - | 333Wh | Li-ion | £1,499 | - |
| Wisper | 905se Sport 7-spd | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,499 | - |
| - | Flyder | - | Pedelec / Crank motor | - | Wh | Li-ionMg | from £1,500 | FOLDING included in this custom-made range |
| Wisper | 905 City S | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,500 | - |
| Volt | Saville | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1,510 | NEW 15.12.11 |
| - | Nano-Brompton M3L 3-Spd | - | E-Bike / Front Hub | - | 370Wh | Li-ion | £1,529 | FOLDING |
| Cytronex | Cannondale Quick 8 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,595 | - |
| Kalkhoff | Connect Nexus 8-spd | - | Pedelec / Front Hub | - | 212Wh | Li-ion | £1,595 | - |
| Volt | Pulse Hybrid | - | Rear Hub / Pedelec | - | 360Wh | Li-ion | £1,599 | NEW 15.12.11 |
| Wisper | 905se City S | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,599 | - |
| Gepida | Reptila 1000 Nexus 8-spd | June 09 | Pedelec / Crank motor | 11.1p-11.7p | 212Wh | Li-ion | £1,599 | |
| Gepida | Sirmium Nexus 8-spd | - | Pedelec / Crank motor | - | 212Wh | Li-ion | £1,599 | Widely discounted |
| Sachs | Beast | - | Pedelec / Front Hub | - | 378Wh | Li-ion | £1,599 | NEW 15.11.11 |
| Sachs | Elo Bike 2 | - | Pedelec / Front Hub | - | 378Wh | Li-ion | £1,599 | NEW 15.11.11. Currently discounted to £999 (November 2011) |
| Schwinn | Tailwind Nexus 8-spd | - | - | - | 120Wh | Li-ion | £1,599 | Widely discounted |
| BH-Emotion | - | Pedelec / Front Hub | - | 288Wh | Li-ion | £1,600 | NEW 29.10.11 | |
| Cytronex | Cannondale Capo | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,650 | |
| Giant | Twist Esprit Power Nexus 8-spd | - | Pedelec / Front Hub | - | 2 x 260Wh | Li-ion | £1,695 | - |
| Kalkhoff | Agattu Nexus 8-spd | Jan 08 | Pedelec / Crank motor | 9.2-10.7p | 477Wh | Li-ion | £1,695 | |
| Kettler | Hybritech Twin City Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,695 | - |
| BH-Emotion | Street 650 | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £1,700 | NEW 29.10.11 |
| Cytronex | Cannondale Quick CX700 | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,750 | - |
| EBCO | Eagle Lifestyle LRS-50 or LSL-50 | - | Pedelec / Front Hub | - | 370Wh | Li-ion | £1,750 | - |
| BH-Emotion | Urban 700 Inner | - | Pedelec / Front Hub | - | 324Wh | Li-ion | £1,785 | NEW 29.10.11 |
| Gazelle | Chamonix Innergy 7-spd Nexus | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £1,799 | - |
| Raleigh | Dover Premium Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,799 | |
| Ultramotor | A2B Hybrid | - | E-Bike / Rear Hub | - | 348Wh | Li-ion | £1,799 | - |
| Ultramotor | A2B Metro | - | E-Bike / Rear Hub | - | 422Wh | Li-ion | £1,799 | - |
| Wisper | 706 Alpino | - | Pedelec | - | 518Wh | Li-ion | £1,799 | - |
| BH-Emotion | Cross 700 | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,800 | £2,070 with 432Wh battery. NEW 29.10.11 |
| Trek | Valencia+ | - | Pedelec / Rear Hub | - | 260Wh | Li-ion | £1,800 | |
| Trek | T80+ | - | Pedelec / Rear Hub | - | 260Wh | Li-ion | £1,800 | - |
| Wisper | 706 Alpino | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,800 | - |
| Sparta | Ion L Low | - | Pedelec/Rear Hub | - | 240Wh | Li-ion | £1,842 | - |
| Kalkhoff | Agattu XXL 8-spd | - | Pedelec / Crank motor | 10.2-10.9p | 477Wh | Li-ion | £1,845 | |
| BH-Emotion | City 700 | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £1,850 | £2,125 with 432Wh battery. NEW 29.10.11 |
| Sparta | Ion Entree | - | Pedelec/Rear Hub | - | 264Wh | NiMH | £1,885 | Ultra Low Step-thru |
| Gazelle | Easy Glider 8-spd Nexus | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,890 | - |
| Giant | Twist Esprit Double Nexus 8-spd | - | Pedelec / Front Hub | - | 2 x 260Wh | Li-ion | £1,895 | |
| Kalkhoff | Pro-Connect Disc Nexus 8-spd | - | Pedelec / Crank motor | 10.2-10.9p | 477Wh | Li-ion | £1,895 | |
| Spencer Ivy | Spencer or Ivy | - | E-Bike / Front Hub | - | 260Wh | Li-ion | £1,895 | - |
| BH-Emotion | NEO Xtrem City | - | Pedelec / Rear Hub | - | 324Wh | Li-ion | £1,900 | NEW 29.10.11 |
| BH-Emotion | NEO Xtrem Cross | - | Pedelec / Rear Hub | - | 324Wh | Li-ion | £1,900 | NEW 29.10.11 |
| BH-Emotion | Offroad 650 | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £1,900 | £2,090 with 432Wh battery. NEW 29.10.11 |
| Trek | FX+ | - | Pedelec / Rear Hub | - | 260Wh | Li-ion | £1,900 | |
| Ezee | Torq Alfine 8-spd | Dec 05* | E-Bike / Front Hub | 12.7p | 518Wh | Li-ion | £1,900 | * Test of similar model. |
| Wisper | 906 Alpino | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,900 | - |
| Gazelle | Orange Innergy 8-spd Nexus | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £1,930 | - |
| Sparta | Ion GL | - | Pedelec/Rear Hub | - | 240Wh | NiMH | £1,947 | - |
| Cytronex | Cannondale Synapse | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,950 | |
| Daum | Comfort/Trekking Classic | - | Pedelec / Crank motor | - | 351Wh | Li-ion | £1,950 | |
| Daum | Comfort/Trekking Premium | - | Pedelec / Crank motor | - | 351Wh | Li-ion | £1,950 | - |
| Heinzmann | Estelle Comfort | - | Hybrid / Front Hub | - | 192Wh | Li-ion | £1,995 | 355Wh and dual-battery derivatives are available |
| Heinzmann | Estelle Tour | - | Hybrid / Front Hub | 8.6p* | 192Wh | Li-ion | £1,995 | 355Wh and dual-battery derivatives are available * Test of similar model. |
| Kalkhoff | Image B27 BionX | - | Pedelec / Rear Hub | - | 317Wh | Li-ion | £1,995 | - |
| Kettler | Layana Hybritech Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,995 | |
| Lifecycle | Mountain Sport 500 NOT ROAD LEGAL |
- | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1,999 | - |
| BH-Emotion | Xenion 650 | - | Pedelec / Bosch Crank Motor | - | 288Wh | Li-ion | £2,000 | NEW 29.10.11 |
| Dahon | Boost | - | Pedelec / Crank Motor | - | 133Wh | Li-ion | £2,000 | FOLDING |
| Raleigh | Leeds | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,000 | - |
| Gazelle | Medeo Innergy 24-spd Shimano | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £2,020 | - |
| Hercules | Roberta | - | Pedelec/Crank Motor | - | 296Wh | Li-ion | £2,056 | Bosch mid-motor |
| Sparta | RXS Plus | - | Pedelec/Rear Hub | - | 370Wh | Li-ion | £2,056 | NEW |
| Sparta | RX Plus Step-thru or Ultra Low | - | Pedelec/Front Hub | - | 370Wh | Li-ion | £2,056 | |
| Sparta | Double-E | - | Pedelec/Front Hub | - | 370Wh | Li-ion | £2,056 | Tandem |
| Sparta | Ion XT | - | Pedelec/Rear Hub | - | 264Wh | NiMH | £2,099 | - |
| BH-Emotion | Diamond Wave | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,100 | £2,300 with 432Wh battery. NEW 29.10.11 |
| BH-Emotion | Max 700 | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,100 | £2,310 with 432Wh battery. NEW 29.10.11 |
| BH-Emotion | Sport | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,100 | £2,310 with 432Wh battery. NEW 29.10.11 |
| Sparta | E-Kargo | - | Pedelec/Rear Hub | - | 240Wh | NiMH | £2,142 | Cargo/Child carrier |
| Sparta | RX Plus | - | Pedelec/Front Hub | - | 370Wh | Li-ion | £2,185 | |
| BH-Emotion | Xenion 700 | - | Pedelec / Bosch crank motor | - | 288Wh | Li-ion | £2,200 | NEW 29.10.11 |
| Sparta | Ion | - | Pedelec/Rear Hub | - | 264Wh | NiMH | £2,271 | - |
| BH-Emotion | Race | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,300 | £2,530 with 432Wh battery. NEW 29.10.11 |
| Cytronex | Cannondale Caad 9 105 Compact | - | Pedelec / Front Hub | - | - | - | £2,350 | - |
| Haibike | eQ Trekking | - | Pedelec/Crank Motor | - | 296Wh | Li-ion | £2,395 | Bosch mid-motor |
| Heinzmann | Estelle Elegance | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £2,425 | 355Wh and dual-battery derivatives are available |
| Heinzmann | Estelle Sport | - | Pedelec / Front Hub | - | 192Wh | Li-ion | £2,435 | 355Wh and dual-battery derivatives are available |
| Storck Raddar | Multitask SE | - | Pedelec / Rear Gearless Hub Motor | - | 252Wh | Li-ion | £2,499 | |
| Velorbis | Victoria Classic, Churchill Classic | - | Pedelec / Front Hub | - | 333Wh | Li-ion | £2,525 | - |
| Koga | E-Runner and E-Comfort | - | Pedelec/Front Motor | - | 370Wh | Li-ion | £2,540 | - |
| Kalkhoff | Pro-Connect S | - | Pedelec / Rear Hub | - | 477Wh | Li-ion | £2,595 | |
| Heinzmann | Estelle Sport Speed NOT ROAD LEGAL |
- | Hybrid / Front Hub | - | 355Wh | Li-ion | £2,645 | Dual-battery derivatives are available |
| Velorbis | Dannebrog, Scrap Deluxe (ladies or gents), Churchill Balloon | - | Pedelec / Front Hub | - | 333Wh | Li-ion | £2,645 | - |
| Haibike | eQ Xduro FS | - | Pedelec/Crank Motor | - | 296Wh | Li-ion | £2,759 | Bosch mid-motor |
| Heinzmann | Estelle Elegance Speed NOT ROAD LEGAL |
- | Hybrid / Front Hub | - | 355Wh | Li-ion | £2,795 | Dual-battery derivatives are available |
| BH-Emotion | Carbon | - | Pedelec / Crank Motor | - | 260Wh | Li-ion | £2,800 | £2,940 with 432Wh battery. NEW 29.10.11 |
| Storck Raddar | Multitask | - | Pedelec / Rear Gearless Hub Motor | - | 252Wh | Li-ion | £2,899 | |
| Koga | E-Special | - | Pedelec/Rear Motor | - | 264Wh | NiMH | £2,964 | Similar to Sparta Ion |
| Birdy | Hybrid | - | Pedelec / Rear Hub | - | 230Wh | Li-ion | £3,000 | FOLDING |
| Storck Raddar | Multiroad Carbon - Shimano Deore | - | Pedelec / Rear Gearless Hub Motor | - | 252Wh | Li-ion | £3,159 | |
| Kalkhoff | Sahel Pro S10 NOT ROAD LEGAL |
- | Pedelec / Rear Hub | - | 477Wh | Li-ion | £3,365 | |
| Storck Raddar | Multiroad Carbon - Shimano XT | - | Pedelec / Rear Gearless Hub Motor | - | 252Wh | Li-ion | £3,699 | |
| Storck Cosworth | Storck Cosworth EFV | - | Pedelec / Rear Gearless Hub Motor | - | 252Wh | Li-ion | £3,999 |
